Description
The TruPulse 200X is a ruggedized and waterproof laser rangefinder that features very high accuracy of +/- 4 cm distance / 0.1 deg. vertical angle, and extreme distance capability up to 2,500 meters. It features a bright red LED display that is perfect for low light measurement conditions. It also incorporates Bluetooth output that is compatible with iOS devices as well as Android and Window Mobile.
TruPulse 200X Specifications | |
Measures Azimuth with TruVector Compass Technology | No |
Calculates SD, HD, VD and INC between two remote points | Yes |
Distance Accuracy to Typical Targets |  +/- 4 cm (1.5 in) |
Distance Accuracy to Very Distant & Weak Targets | +/- 4 to 30 cm (1.5 in to 1 ft) |
Max Range to Reflective Targets | 2500 m (8,200 ft) |
Max Range to Non-Reflective Targets | 1900 m (6,233 ft) |
Inclination Accuracy |
+/- 0.1° Typical |
Azimuth Accuracy | N/A |
RS232 Serial Com Port | Yes |
Bluetooth® Com Port | Yes (iOS compatible ) |
Scope Magnification / In-Scope Display Type |
7X / LED |
In-Scope Field of View | 100 m @ 915 m away (330 ft @ 3,000 ft) |
Battery Type (8 hrs. of continuous use) |
(1) CR123AÂ |
Waterproof / Environmental | Yes / IP56 |
Temperature |
 -20° to 60° C (-4° to 140° F) |
Size | 13 x 5 x 11 cm (5.2 x 2.1 x 4.5 in) |
Weight | 382 g (13.5 oz) |
Available Colors |
LTI Red |
Specifications / Model Comparison Matrix |
![]() |
![]() |
![]() |
Models | TruPulse 200L | TruPulse 200 | TruPulse 200X |
Calculates SD, HD, VD and INC between two remote points | Yes | Yes | Yes |
Distance Accuracy to Typical Targets* | ± 0.5 m (1.6 ft) | ± 0.2 m (8 in) | ± 4 cm (1.5 in) |
Distance Accuracy to Very Distant / Weak Targets* | ± 1 m (3 ft) | ± 1 m (3 ft) | ± 4 to 30 cm (1.5 in to 1 ft) |
Inclination Accuracy | ± 0.5° Relative | ± 0.25° Typical | ± 0.1° Typical |
Max Range to Reflective Targets | 1750 m (5,740 ft) | 2000 m (6,560 ft) | 2500 m (8,200 ft) |
Max Range to Non-Reflective Targets | 1750 m (5,740 ft) | 1000 m (3,280 ft) | 1900 m (6,233 ft) |
RS232 Serial Com Port | No | Yes | Yes |
Bluetooth® Wireless Technology | N/A | Windows® and Android™ | Windows® + iOS + Android® |
Targeting Modes | Closest, Farthest, Continuous, Filter |
Closest, Farthest, Continuous, Filter |
Closest, Farthest, Continuous, Filter |
Scope Magnification / In-Scope Display Type | 4× / LCD | 7× / LCD | 7× / LED |
In-Scope Field of View | 13.1 m @ 91.5 m away (43 ft @ 300 ft) |
10 m @ 91.5 m away (33 ft @ 300 ft) |
10 m @ 91.5 m away (33 ft @ 300 ft) |
Environmental Rating | Water-resistant / IP54 | Water-resistant / IP54 | Water-resistant / IP55 |
Temperature | -20° to 60° C (-4° to 140° F) | -20° to 60° C (-4° to 140° F) | -20° to 60° C (-4° to 140° F) |
Battery Type (8 hrs. of continuous use) | (1) CR123A | (2) AA or (1) CRV3 | (1) CR123A |
Size LxWxH | 11.5 x 10 x 5 cm (4.5 x 4 x 2 in) | 12 x 5 x 9 cm (5 x 2 x 3.5 in) | 13 x 5 x 11 cm (5.2 x 2.1 x 4.5 in) |
Weight | 220 g (8 oz) | 285 g (10 oz) | 382 g (13.5 oz) |
*Note: Target quality can be affected by atmospheric conditions, such as heat shimmer, dust, target reflectance, traverse angle to target and beam spread.
There are no reviews yet.